Session |
Date | Topics/Resources |
---|---|---|
1 | 17/01 | Introduction |
Chapter 1 RfDC | ||
Introduction to R datacamp. |
||
Introduction to the Tidyverse datacamp | ||
Here you will find a small digital book about Tidyverse,The Tidyverse Cookbook. |
||
Read these two articles from The Economist; Article 1. Article 2. |
||
In class: PPT, Some intro questions, R code from class (including solution to all the questions) |
||
2 | 19/01 | Import data into R |
Chapters 9, 10 and 11 RfDC | ||
Introduction to Importing Data in R datacamp | ||
Intermediate Importing Data in R datacamp | ||
All online books about R gathered in one place in the Big Book of R | ||
In class: A small task Solution |
||
3 | 24/01 | Data Wrangling intro |
Chapters 2, 3, 4 and 5 RfDC | ||
Cleaning Data in R datacamp | ||
Data Manipulation with dplyr datacamp | ||
4 | 30/01 | Siminar with Ida MH Bergland |
5 | 07/02 | Siminar with Ida MH Bergland |
Deadline | 08/02 | Assignment-1, Solution |
6 | 14/02 | Web Scraping with R |
Chapter 12 and 13 RfDC | ||
Web Scraping in R datacamp | ||
Working with Web Data in R datacamp | ||
In class: lecture notes on web scraping, Quarto file |
||
Deadline | 24/02 | Assignment-2 Store your code in your GitHub repository, and submit the link in Canvas. Solution |
7 | 20/02 | Data Visualization |
Chapter 28 RfDC | ||
Introduction to Data Visualization with ggplot2 datacamp | ||
Intermediate Data Visualization with ggplot2 datacamp | ||
In class: Data Wrangling R code, R code Questions, Solution |
||
8 | 28/02 | You should continue working on the following dataCamp modules in the following weeks: Data Wrangling: Chapter 17-21 RfDC, Working with data in the Tidyverse datacamp, Reshaping Data with tidyr datacamp |
9 | 07/03 | Dates, Times, and Strings |
Chapter 14 and 16 RfDC | ||
Working with Dates and Times in R datacamp | ||
String Manipulation with stringr in R datacamp |
||
10 | 14/03 | In class: Working with dates, Dates and time, Working_with_time_series.R Strings |
Deadline | 16/03 | Use Quarto and prepare a small html report of this task with a deadline of Tuesday, March 14 at 16:00. Store your code in your Github repository, and submit the link in Canvas. This is a compulsory assignment. |
11 | 21/03 | Categorical Data and Communicating with Data |
Chapter 15, 26 and 27 RfDC | ||
Categorical Data in the Tidyverse datacamp | ||
Communicating with Data in the Tidyverse datacamp, In class: Factors |
||
12 | 31/03 | Functions and functional programming |
Chapter 22-25 RfDC | ||
Introduction to Writing Functions in R datacamp | ||
Foundations of Functional Programming with purrr datacamp | ||
Have a look at this resource page |
||
Deadline | 05/04 | Use Quarto and prepare a small html report of this Assignment 4. This is the final assignment. |
13 | 13/04 | Notebook 9(Nettskraping i python) - jobbes med før og fullføres i undervisning. |
14 | 20/04 | Notebook 10(Regresjon i python) - jobbes med før og fullføres i undervisning. |
15 | 27/04 | Notebook 11(Interaktive websider) - jobbes med før og fullføres i undervisning. |
Innlevering | 28/04 | Arbeidskrav 5 - nettkraping, datavask og regresjonsmodel |
16 | 04/05 | Notebook 12(Animasjon og klasse) - jobbes med før og fullføres i undervisning. |
12/05 | Prosjektpresentasjon - se liste over oppsett | |
Project |
Deadline: torsdag 01 juni kl 13:00 |
SOK-1005 Data til Prosjektoppgave Vår 2023 SOK-1005:Prosjektoppgave Vår 2023 |